IRA Rates

Product Interest Rate Annual Percentage Yield* Compounded Minimum Deposit to Open Minimum to Obtain APY
6 Month IRA 3.200% 3.250% Monthly $500 $500
7 Month IRA 3.690% 3.750% Monthly $500 $500
9 Month IRA 1.489% 1.500% Monthly $500 $500
12 Month IRA 3.570% 3.625% Monthly $500 $500
15 Month IRA 1.489% 1.500% Monthly $500 $500
18 Month IRA 3.320% 3.375% Monthly $500 $500
24 Month IRA 3.320% 3.375% Monthly $500 $500
30 Month IRA 1.489% 1.500% Monthly $500 $500
48 Month IRA 3.930% 4.000% Monthly $500 $500
60 Month IRA 3.930% 4.000% Monthly $500 $500

*Annual Percentage Yield (APY). Assumes continuous re-investment of both interest and principal at the original interest rate for a period of one year. Contact URSB for full disclosure. Rates effective as of 9/18/2025 and are subject to change without notice. URSB may impose a penalty on a CD IRA account if you withdraw any of the principal before maturity date.**Fees may reduce earnings.