IRA Rates
Product | Interest Rate | Annual Percentage Yield* | Compounded | Minimum Deposit to Open | Minimum to Obtain APY |
---|---|---|---|---|---|
6 Month IRA | 4.17% | 4.25% | Monthly | $500 | $500 |
7 Month IRA | 2.23% | 2.25% | Monthly | $500 | $500 |
9 Month IRA | 2.23% | 2.25% | Monthly | $500 | $500 |
12 Month IRA | 3.69% | 3.75% | Monthly | $500 | $500 |
15 Month IRA | 3.45% | 3.50% | Monthly | $500 | $500 |
18 Month IRA | 2.96% | 3.00% | Monthly | $500 | $500 |
24 Month IRA | 2.47% | 2.50% | Monthly | $500 | $500 |
30 Month IRA | 2.47% | 2.50% | Monthly | $500 | $500 |
48 Month IRA | 1.98% | 2.00% | Monthly | $500 | $500 |
60 Month IRA | 1.98% | 2.00% | Monthly | $500 | $500 |
*Annual Percentage Yield (APY). Assumes continuous re-investment of both interest and principal at the original interest rate for a period of one year. Contact URSB for full disclosure. Rates effective as of 12/19/2024 and are subject to change without notice. URSB may impose a penalty on a CD IRA account if you withdraw any of the principal before maturity date.**Fees may reduce earnings.