CD RATES
Product | Interest Rate | Annual Percentage Yield* | Compounded | Minimum Deposit to Open | Minimum Daily Balance to Obtain APY |
---|---|---|---|---|---|
6 Month URSB PERKS CD** | 4.41% | 4.50% | Monthly | $500 | $500 |
6 Month CD | 4.17% | 4.25% | Monthly | $500 | $500 |
7 Month CD | 2.23% | 2.25% | Monthly | $500 | $500 |
9 Month CD | 2.23% | 2.25% | Monthly | $500 | $500 |
12 Month CD | 3.69% | 3.75% | Monthly | $500 | $500 |
15 Month CD | 3.45% | 3.50% | Monthly | $500 | $500 |
18 Month CD | 2.96% | 3.00% | Monthly | $500 | $500 |
24 Month CD | 2.47% | 2.50% | Monthly | $500 | $500 |
30 Month CD | 2.47% | 2.50% | Monthly | $500 | $500 |
48 Month CD | 1.98% | 2.00% | Monthly | $500 | $500 |
60 Month CD | 1.98% | 2.00% | Monthly | $500 | $500 |
Fees may reduce earnings.
*Annual Percentage Yield (APY) assumes continuous re-investment of both interest and principal at the original interest rate for a period of one year. Minimum balance to earn the APY is $500.00. A penalty may be imposed for early withdrawal. Contact URSB for full disclosure. Rates effective as of 12/19/2024 and are subject to change without notice.
**Must maintain a Perks Checking or Perks with Interest Checking account with a minimum daily account balance of $2,500 with at least one direct deposit into the account during every monthly statement cycle. Any failure to satisfy these conditions during the life of this Certificate of Deposit will result in the forfeiture of this higher rate and the Bank may reduce the interest rate on the Certificate of Deposit by 0.25% which reduction shall be applied throughout the remaining term of the Certificate of Deposit.